Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dist- Raigad, Navi Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Beetroot Papad, Carrot Papad, Green Chili Poha Mirgund, Kothimbir Papad, Masala Papad, Methi Papad, Palak Papad, Poha Papad, Pudina Papad, Spring Onion Papad and Tomato Papad from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Purity | 100% |
Calories: | 324 |
Saturated Fat: | 2.30 |
Sodium: | 15.30 |
Purity: | 99 % Min. |
Protein: | 6.00 |
Storage | Store in cool and dry place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Gazar Papad |
Moisture | 8% max |
Speciality | High in Protein, No Artificial Flavour |
Calories: | 50 |
Carbohydrates: | 8g |
Protein: | 3g |
Sodium: | 40mg |
Brix | 71% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Poha Papad |
Color | Yellow |
Feature | Delicious Taste, No Added Preservatives, Non Harmful |
Taste | Salty |
Packaging Type | Plastic Packet |
Ingredients | Red & Green Chili |
Fat | 24.9 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Poha Papad |
Shape | Round |
Feature | Delicious Taste, Easy To Digest, Non Harmful |
Taste | Spicy |
Packaging Type | Plastic Packet |
Use | As snacks |
Fat | 24.9 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Masala Papad |
Shape | Round |
Color | Yellow |
Feature | Delicious Taste, No Added Preservatives, Non Harmful |
Taste | Spicy |
Packaging Type | Plastic Pouch |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shape | Round |
Feature | Delicious Taste, Easy To Digest, Non Harmful |
Taste | Spicy |
Packaging Type | Plastic Packet |
Use | As snacks |
Fat | 24.9 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Crude Proteins | 07 To 15/gms |
Fat | 0.5 To 1%/gms |
Crude Fibre | 0.5 To 1%/gms |
Carbohydrate | 56 To 77%/gms |
Sodium | 2.0g/100g |
Iron | 4.8mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Retailer, Wholesaler |
Shape | Round |
Shelf Life | 3months |
Color | Yellow |
Feature | No Added Preservatives |
Taste | Spicy |
Fat | 24.9 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Papad |
Shelf Life | 9months |
Color | White |
Feature | Delicious Taste, Easy To Digest |
Taste | Salty |
Packaging Type | Plastic Packet |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Feature | Delicious Taste, Spicy |
Use | As Snacks |
Moisture | 8% max |
Contents | 100% |
Carbohydrates: | 8g |
Protein: | 3g |
Sodium: | 40mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Poha Papad |
Shelf Life | 3months |
Color | Yellow |
Feature | Delicious Taste, Easy To Digest, No Added Preservatives, Non Harmful |
Packaging Type | Plastic Packet |
Fat | 24.9 % |
Preferred Buyer From
Location | Anywhere in India |