Dist- Raigad, Navi Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Ajwain Papad, Garlic Papad, Green Chilli Thecha Papad, Jeera Papad, Rice Kurdai Papad and Rice Plain Papad from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | Light Yellow |
Feature | Delicious Taste, Easy To Digest |
Taste | Salty |
Storage | Store at Cool and Dry Place |
Monounsaturated fat | 0.5 g |
Saturated fat | 1.1 g |
Cholesterol | 4 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Garlic Papads |
Shape | Round |
Feature | Delicious Taste, Easy To Digest, No Added Preservatives |
Taste | Salty |
Packaging Type | Plastic Packet |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Storage | Store in a Dry Place |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Maturity | 100% |
Moisture | 5% |
Flavour | Salty |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Papad |
Calories: | 50 |
Carbohydrates: | 8g |
Protein: | 3g |
Sodium: | 40mg |
Brix | 71% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Feature | Delicious Taste |
Taste | Salty |
Packaging Type | Plastic Packet |
Calories | 371 |
Total Fat 3.3 g | 5% |
Cholesterol 4 mg | 1% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Monounsaturated fat | 0.5 g |
Saturated fat | 1.1 g |
Sodium | Yes |
Cholesterol | 4 mg |
Potassium | 000 mg |
Dietary fiber | 19 g |
Sugar | 0 g |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.